Courtesy of SEFA Dealers and Suppliers
It is unwise to pay too much...but it's worse to pay too little. When you pay too much, you lose a little money...that is all. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of doing the thing that it was bought to do. The common law of business balance prohibits paying a little and getting a lot...it can't be done. If you deal with the lowest bidder, it is well to add something for the risk you run; and if you do that, you will have enough to pay for something better. --- John Ruskin
General Equivalents |
||
16 tablespoons | = | 1 cup |
1 cup (standard measure) | = | 1/2 pint (8 fluid ounces) |
2 cups | = | 1 pint |
16 ounces | = | 1 pound |
3 quarts (dry) | = | 1 peck |
4 pecks | = | 1 bushel |
32 ounces | = | 1 fluid quart |
128 ounces | = | 1 fluid gallon |
1 No. 10 can | = | 13 cups |
1 pound margarine/butter | = | 2 cups |
1 pound flour | = | 4 cups |
1 teaspoon | = | 60 drops |
1 pinch (few grains) | = | 1/16 teaspoon |
3 teaspoons | = | 1 tablespoon |
1 jigger | = | 1-1/2 ounce |
2 pints | = | 1 quart |
4 quarts | = | 1 gallon |
16 ounces (liquid) | = | 1 gallon or 1 pint (liquid) |
8 ounces (liquid) | = | 1 cup (liquid) |
1 ounce | = | 2 tablespoons (approx.) |
Contents of Standard Cans | ||
Can Number | Weight | Volume (Cups) |
1 | 10-11 oz. | 1-1/4 |
300 | 15 oz. | 1-3/4 |
303 | 1 lb. | 2 |
1 Tall | 1 lb. | 2 |
2 1 lb. | 3 oz. | 2-1/2 |
2-1/2 | 1 lb. 13 oz. | 3-1/2 |
3 | 1 qt. 13 fl. oz. | 3-1/2 |
5 | 3 lbs. | 5-3/4 |
10 | 6 lbs. 8 oz. | 12 - 13 |
Scoop and Ladle Equivalents | ||
Scoop Size | Equals | Scoops/Gallon |
6 | 2/3 C | 16 |
8 | 1/2 C | 22 |
10 | 5/8 C | 24 |
12 | 1/3 C | 26 |
16 | 1/4 C | 35 |
20 | 3+ T | 42 |
24 | 2-2/3 T | 51 |
30 | 2+ T | 62 |
40 | 1-1/2 T | 70 |
Metric Conversion Chart | ||
Volume & Capacity | ||
Take | Multiply By | To Find |
ounces (fluid) | 30 | milliliters |
pints | .047 | liters |
quarts | 0.95 | liters |
gallons | 3.8 | liters |
milliliters | 0.034 | ounces (fluid) |
liters | 2.1 | pints |
liters | 1.06 | quarts |
liters | 0.26 | gallons |
Weight & Mass | ||
ounces | 28 | grams |
pounds | 0.45 | kilograms |
short tons | 0.9 | metric tons |
grams | 0.035 | ounces |
kilograms | 2.2 | pounds |
metric tons | 1.1 | tons |
Temperature | ||
° Fahrenheit (after subtracting 32) |
0.55 | °Celsius |
° Celsius (then add 32) |
1.8 | °Fahrenheit |